|
Mauro BottaProfessor of Chemistrye-mail: mauro.botta@mfn.unipmn.it phone: +39 0131 360253 fax: +39 0131 360250 map |
| Date and place of birth: | 07/07/1958, Verzuolo (CN) - Italy | |
| Nationality: | Italian | |
| Education: | 1977 | Diploma, Liceo Classico, Thiene (Vicenza) |
| 1985 |
Laurea "Magna cum Laude" in Chemistry, University of Torino, Italy
Thesis Title: "The promoting role of the metal-metal bond cleavage in the CO substitution reaction in metal carbonyls clusters" Advisor: Prof. Silvio Aime |
|
| Career/Employment: | 1986-1987 |
Postdoctoral Fellow, Institute of Inorganic Chemistry, Faculty of Pharmacy, University of Torino.
Advisor: Prof. Luciano Milone
|
| 1987 |
Postdoctoral Fellow, California State University Northridge
Advisor: Prof. Edward Rosenberg
|
|
| 1988-1989 |
Postdoctoral Fellow; Department of Chemistry IFM, University of Torino.
Advisor: Prof. Silvio Aime.
|
|
| 1990-1998 | Assistant Professor, Department of Chemistry IFM, University of Torino. | |
| 1998-2004 | Associate Professor of Inorganic Chemistry, Università del Piemonte Orientale "Amedeo Avogadro", Alessandria, Italy | |
| 2004-present | Full Professor of Inorganic Chemistry, Università del Piemonte Orientale "Amedeo Avogadro", Alessandria, Italy | |
| Awards: | 1998 | Gold Medal "Raffaello Nasini" of the Division of Inorganic Chemistry of the Italian Chemical Society |
| Affiliations: |
|
|
| Field of Expertise: |
|
|
| 1998-2000 | Project Coordinator of the NATO Collaborative Research Grants Programme: "Solution and Solid State Characterization of Water Soluble Lanthanide(III) Complexes", in collaboration with Prof. K. Hardcastle, Emory University, Atlanta, GA (USA) | |
| 2003-2005 | Project Coordinator of the NATO Collaborative Research Grants Programme: "New Lanthanide Complexes as Diagnostic Probes of Enhanced Efficacy", in collaboration with Charles University, Prague (Czech Republic), Tbilisi University (Georgia), Emory University, Atlanta, GA (USA) | |
| 2000-2005 | Member of the Working Group "Structure, stability and factors affecting the efficency of lanthanides chelates relevant to Magnetic Resonance Imaging" within the COST Action D18 of the European Community: "Lanthanide Chemistry for Diagnosis and Therapy" | |
| 2006-present | Member of the Working Group "MRI Contrast Agents" within the COST Action D38 of the European Community: "Metal-Based Systems for Molecular Imaging Applications" | |
| Collaborations: |
|
|
| Publications: |
|
|